Biennially, even years for those who are born in even years, odd years for those who are born in odd years Annual: Non-office workers
Program | Test Items | Age/Time |
---|---|---|
General Screening (1st) | Total Cholesterol | Male: Every 4 years, at the age of 24 years Female: Every 4 years, at the age of 40 years |
HDL Cholesterol | ||
Triglyceride | ||
LDL Cholesterol | ||
Hepatitis Type B Surface Antigen, Antibody | Persons at the age of 40 | |
Bone Density Test | Women at the age of 54-66 | |
Cognitive Impairment | Persons at the age of 66 or above, Biennially | |
Mental Health Checkup (Depression) | Persons at the age of 40, 50, 60, 70 | |
Life Style Examination | Persons at the age of 40, 50, 60, 70 | |
Physical Function Test for the Elderly | Persons at the age of 66, 70, 80 | |
Oral Examination | Dental Plaque Examination | Persons at the age of 40 |
※ Biennial for Medical Aid Beneficiaries
Program | Test Items | Age/Time |
---|---|---|
Oral Examination | Dental Plaque Examination | Persons at the age of 40 |
Examination in the transition period of medical cares (1st) | Bone Density Test | Women at the age of 66 |
Cognitive Impairment | Persons at the age of 66, Biennially | |
Mental Health Checkup (Depression) | Persons at the age of 70 | |
Life Style Examination | Persons at the age of 70 | |
Physical Function Test for the Elderly | Persons at the age of 66, 70, 80 |